| Key | ||||||||||||||||||||||||||||||||
| booked | reserved | available | ||||||||||||||||||||||||||||||
| Dates in BLUE are available start dates. | Dates in GREY are unavailable as start dates. | |||||||||||||||||||||||||||||||
| JANUARY 2010 | FEBRUARY 2010 | MARCH 2010 | APRIL 2010 | |||||||||||||||||||||||||||||
| SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | |||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||
| MAY 2010 | JUNE 2010 | JULY 2010 | AUGUST 2010 | |||||||||||||||||||||||||||||
| SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | |||||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | ||||||||||||
| 30 | 31 | |||||||||||||||||||||||||||||||
| SEPTEMBER 2010 | OCTOBER 2010 | NOVEMBER 2010 | DECEMBER 2010 | |||||||||||||||||||||||||||||
| SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | |||||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||
| 31 | ||||||||||||||||||||||||||||||||
Please scroll down for prices and availability calendar.
Unfortunately we are unable to accept late bookings within 7 days of arrival date.
Prices and what's included.
Prices are for the rental of the cottage for up to 3 people, (1 double room and 1 single room) and includes electricity, bed linen (beds are made up prior to arrival) tea towels, hand and bath towels, selection of kitchen and bathroom provisions and a small amount of fuel provided for the woodburning stoves. (All prices in GBP £)
Regret pets are not permitted.
Guide dogs welcome.
For the comfort of all of our guests the cottage is strictly non-smoking.
Short breaks available - 3 nights minimum.
Short breaks are unavailable between July 3rd and September 7th 2010.
Please note: Sundays and Mondays are unavailable as start dates.
Arrival and Departure Times
18th Century self-catering holiday cottage. Snowdonia National Park, North Wales
Sleeps up to 3. . Short breaks available. Open all year. From
£207 per week.
10% discount for couples sharing double room - selected dates.
10% discount for 2 week breaks - selected dates
Offers
10% discount for couples sharing the double room - selected dates only - please see calendar below.
10% discount for 14 night breaks - selected dates only - please see calendar below.
Please click pdf icon if you would like to view a price list for 2010.
Please note: price list does not show availability.
pdf file opens in new window.
Scroll through the calendar on the right, select your chosen start date and click to display the prices.
Sundays and Mondays are unavailable as start dates.
If you have previously viewed this page or are unable to see the calendars please refresh your browser
Discount price - selected dates:
10% discount for couples sharing the double room.
10% discount for 14 Night breaks.