| AVAILABILITY CALENDAR (for prices please use the calendar above ) | |||||||||||||||||||||||||||
| Key | |||||||||||||||||||||||||||
| booked | reserved | available | |||||||||||||||||||||||||
| DATES IN BLUE - available start dates | DATES IN GREY - unavailable as start dates | DATES IN RED - available start dates for other special offers | |||||||||||||||||||||||||
| JANUARY 2010 | FEBRUARY 2010 | MARCH 2010 | |||||||||||||||||||||||||
| SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | |||||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | ||||||||||||||||
| 31 | |||||||||||||||||||||||||||
| APRIL 2010 | MAY 2010 | JUNE 2010 | |||||||||||||||||||||||||
| SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | |||||||
| 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||||
| 30 | 31 | ||||||||||||||||||||||||||
| JULY 2010 | AUGUST 2010 | SEPTEMBER 2010 | |||||||||||||||||||||||||
| SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | |||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||||||
| OCTOBER 2010 | NOVEMBER 2010 | DECEMBER 2010 | |||||||||||||||||||||||||
| SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | |||||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | ||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||
| 31 | |||||||||||||||||||||||||||
18th Century self-catering holiday cottage. Snowdonia National Park, North Wales
Sleeps up to 3. . Short breaks available. Open all year. From
£207 per week.
10% discount for couples sharing double room - selected dates.
10% discount for 2 week breaks - selected dates
10% discount for couples sharing the double room - selected dates only - please see pricing calendar below.
10% discount for 14 night breaks - selected dates only - please see pricing calendar below.
Please click icon if you would like to view a price list for 2010.
(does not show availability or late offers).
Scroll through the calendar on the right, select your chosen start date and click the date to display the prices.
If you would prefer an alternative start date or arrival/departure time to those stated please contact us to see if this is possible.
Please scroll down to bottom of page for prices and availability calendar 2010.
Unfortunately we are unable to accept late bookings within 7 days of arrival date or bookings of less than 3 nights,
Prices and what's included.
Prices are for the rental of the cottage for up to 3 people, (1 double room and 1 single room) and includes electricity, bed linen (beds are made up prior to arrival), tea towels, hand and bath towels, selection of kitchen provisions and complimentary bathroom toiletries, we also provide a small amount of wood fuel for the woodburning stoves. (All prices in GBP £)
Regret pets are not permitted.
Guide dogs welcome.
For the comfort of all of our guests the cottage is strictly non-smoking
Short breaks available
3 nights minimum.
Short breaks are unavailable between July 3rd and September 7th 2010.
Arrival and Departure Times
- unless by prior arrangement only at time of booking:
Please arrive as close to, but not before 1.00 pm as the cottage may not be ready for you.
Departure is by 10am, as we do need all the available time to prepare the cottage and garden for 1pm arrivals.
We also kindly ask that the cottage is left in a clean and tidy condition as you would wish to find it - terms and conditions do apply - Thank you